South Africa’s win against Australia has put the defending champions at the second position finally. India. on the other have finished at the top with 15 points. So now India will be facing New Zealand on July 9 for the first semi-final, followed by the second one between the rest of the two on July 11.
Team | M | W | L | NR | Pts | NRR | Status | Final rank |
India | 9 | 7 | 1 | 1 | 15 | +0.809 | Qualified | 1 |
Australia | 9 | 7 | 2 | 0 | 14 | +0.868 | Qualified | 2 |
England | 9 | 6 | 3 | 0 | 12 | +1.152 | Qualified | 3 |
New Zealand | 9 | 5 | 3 | 1 | 11 | +0.175 | Qualified | 4 |
Pakistan | 9 | 5 | 3 | 1 | 11 | -0.525 | Eliminated | 5 |
Sri Lanka | 9 | 3 | 4 | 2 | 8 | -0.919 | Eliminated | 6 |
South Africa | 9 | 3 | 5 | 1 | 7 | -0.030 | Eliminated | 7 |
Bangladesh | 9 | 3 | 5 | 1 | 7 | -0.322 | Eliminated | 8 |
West Indies | 9 | 2 | 6 | 1 | 5 | -0.225 | Eliminated | 9 |
Afghanistan | 9 | 0 | 9 | 0 | 0 | -1.322 | Eliminated | 10 |
M=matches, W=wins, L=losses, NR=no result, NRR=net run rate, Pts=points
Rules:
– Every team will play every other team once in the group stage
– Teams get 2 points for a win and 0 for a defeat
– In case of a tie or an abandoned match, both sides get 1 point apiece
– Teams are ranked according to points, then next run rate
– The top four teams go to the semi-finals
– There is no reserve day for the league stage, but the semi-finals and final will have reserve days